Right Wing
Milan Hejduk 79 64 76 32 3900000 3
Trent Hunter 73 73 74 28 2000000 6
Pierre-Marc Bouchard 76 64 73 24 4100000 6
Nicklas Bergfors 65 58 65 21 818333 3
RW Total=10,818,333
Center
Marc Savard 82 67 76 31 5000000 3
Jarret Stoll 77 73 76 26 2200000 1
Mikko Koivu 71 73 75 25 3250000 4
Derek Roy 74 66 73 25 4000000 6
C total=14,450,000
Left Wing
Rick Nash 82 71 79 24 5400000 3
Tyler Arnason 76 62 73 29 1675000 2
Mark Bell 73 74 72 27 2166667 2
James Sheppard 65 55 66 20 850000 3
LW Total=10,091,667
Defense
Mike Green 72 72 71 22 5250000 5
Doug Murray 54 74 68 28 550000 2
Matt Greene 53 74 68 25 1150000 2
Ole-Kristian Tollefsen 37 73 65 24 675000 2
Jonathon Blum 45 47 57 19 875000 4
Yann Sauve 41 56 56 18 390000 0
D TOtal=8,890,000
Goalies
Chris Mason 73 75 74 32 3000000 3
Josh Harding 64 66 70 24 725000 2
G total=3,725,000
Extras
F
Vitaly Vishnevski 43 76 66 28 1800000 3
D
Extras Total=
Cap 56 million
Team salary=
Cap space=