The Hockey Showdown
Would you like to react to this message? Create an account in a few clicks or log in to continue.

The Hockey Showdown

Hockey simulation league
 
HomeHome  Latest imagesLatest images  SearchSearch  RegisterRegister  Log in  

 

 Goals

Go down 
AuthorMessage
Admin*Dan92_Wings

Admin*Dan92_Wings


Posts : 82
Join date : 2008-08-20

Goals Empty
PostSubject: Goals   Goals Icon_minitimeSat Jun 06, 2009 8:49 pm

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Ilya Kovalchuk Goals 935130 7 7 4 11 4 2 0 1 1 0 0 0 27 25.9 67 1 2 8 20 0 3 3 0 0 1 1 0 0 8.2
R Marian Hossa Goals 830953 8 6 7 13 6 2 0 1 1 2 1 3 28 21.4 44 0 7 7 20 0 3 3 12 0 1 1 0 0 8.5
C Sidney Crosby Goals 844405 8 6 4 10 1 16 3 2 5 0 0 0 39 15.4 66 2 3 7 20 2 0 -2 3 0 0 0 0 0 7.8
C Joe Thornton Goals 611979 8 5 4 9 5 4 1 0 1 1 0 1 34 14.7 64 0 4 6 21 1 1 0 2 0 0 0 0 0 7.5
C Shawn Horcoff Goals 935663 8 5 4 9 7 0 1 1 2 0 0 0 28 17.9 50 0 7 3 17 0 1 1 0 0 1 1 0 0 8.0
C Jonathan Toews Goals 917186 8 5 4 9 6 0 2 0 2 0 0 0 33 15.2 50 0 6 8 20 0 0 0 2 0 0 1 0 0 7.7
L Steve Sullivan Goals 525413 8 5 3 8 -3 6 1 1 2 0 0 0 32 15.6 38 0 1 6 20 0 0 0 7 0 1 1 0 0 7.6
R Jarome Iginla Goals 787403 8 5 4 9 2 0 1 0 1 0 0 0 34 14.7 67 1 9 9 20 7 9 2 9 0 1 1 0 0 8.0
C Eric Staal Goals 436626 8 5 4 9 3 0 4 0 4 0 0 0 29 17.2 64 1 11 3 21 0 3 3 4 0 1 1 0 0 8.1
R Nathan Horton Goals 787403 8 5 5 10 5 8 0 0 0 1 0 1 26 19.2 40 2 8 12 17 9 9 0 9 0 0 0 0 0 8.0
L Brian Rolston Goals 7160 8 5 7 12 0 10 2 3 5 0 0 0 26 19.2 50 1 7 11 21 6 0 -6 3 0 0 0 0 0 7.7
C Ryan Getzlaf Goals 532812 8 5 6 11 -1 0 2 1 3 1 0 1 31 16.1 56 2 3 6 21 2 4 2 2 0 0 1 0 0 7.6
R Ales Hemsky Goals 624599 8 5 5 10 1 4 3 2 5 0 0 0 26 19.2 100 1 2 7 19 1 1 0 7 0 0 0 0 0 7.5
R Bryan Little Goals 7160 8 4 0 4 3 10 2 0 2 0 0 0 26 15.4 50 0 3 7 16 4 0 -4 3 0 1 1 0 0 7.1
L Dany Heatley Goals 384168 8 4 3 7 6 6 2 0 2 0 0 0 41 9.8 100 1 8 10 20 1 5 4 2 0 1 1 0 0 8.1
L Chris Kunitz Goals 624599 8 4 4 8 -4 0 1 3 4 0 0 0 24 16.7 20 0 9 10 17 2 1 -1 3 0 1 1 0 0 7.6
R Jamie Langenbrunner Goals 919309 8 4 4 8 3 2 1 2 3 0 0 0 33 12.1 27 0 17 4 20 1 3 2 6 0 0 0 0 0 7.7
L Peter Mueller Goals 453580 8 4 6 10 4 4 1 1 2 0 0 0 32 12.5 33 0 5 6 18 3 1 -2 4 0 1 1 0 0 7.6
L Martin Erat Goals 844405 8 4 4 8 5 0 0 1 1 0 1 1 33 12.1 100 1 2 5 16 1 2 1 2 0 0 1 0 0 8.0
R Martin St. Louis Goals 187500 8 4 3 7 -3 2 1 2 3 0 0 0 25 16.0 40 0 4 4 20 1 3 2 7 0 1 1 0 0 7.6
C Henrik Sedin Goals 453580 8 4 4 8 6 2 2 0 2 0 0 0 37 10.8 54 0 4 7 21 0 2 2 0 0 1 1 0 0 7.7
R Jere Lehtinen Goals 436626 8 4 3 7 3 2 0 1 1 0 0 0 24 16.7 20 0 10 12 20 3 3 0 13 0 0 0 0 0 8.2
C Jeff Carter Goals 919309 6 4 4 8 -1 0 2 1 3 0 0 0 26 15.4 58 0 3 6 21 1 1 0 1 0 0 0 0 0 8.0
L Lee Stempniak Goals 43882 8 4 8 12 1 0 1 4 5 0 0 0 36 11.1 67 0 4 4 16 0 2 2 0 0 0 1 0 0 8.1
C Matt Cullen Goals 460598 8 4 4 8 1 0 0 2 2 0 0 0 21 19.0 52 0 5 7 15 2 1 -1 3 0 1 1 0 0 7.6
L *Oskar Osala Goals 525413 8 4 3 7 -2 6 1 1 2 0 0 0 22 18.2 50 1 0 4 16 2 0 -2 0 0 1 1 0 0 6.8
R Chris Thorburn Goals 840779 7 4 4 8 4 7 0 2 2 1 0 1 25 16.0 42 0 11 11 17 5 4 -1 4 0 0 0 1 0 7.7
R Patrick Eaves Goals 844405 8 4 3 7 -3 0 2 0 2 0 1 1 20 20.0 40 0 11 7 19 5 8 3 4 0 1 1 0 0 7.3
C Patrik Elias Goals 935663 8 4 3 7 4 0 1 1 2 0 0 0 32 12.5 57 1 2 3 18 1 1 0 1 0 0 1 0 0 7.3
L Paul Kariya Goals 663873 8 4 6 10 -1 0 1 2 3 0 0 0 23 17.4 50 2 3 4 18 0 1 1 3 0 0 1 0 0 7.7
L Rick Nash Goals 621463 8 4 6 10 4 7 0 2 2 0 0 0 36 11.1 56 1 8 14 21 0 7 7 7 0 1 1 0 0 8.3
R Milan Hejduk Goals 621463 7 4 2 6 1 0 0 1 1 0 0 0 23 17.4 67 0 5 13 19 1 0 -1 1 0 0 1 0 0 7.8
L Jason Blake Goals 611979 8 4 5 9 4 8 0 3 3 0 0 0 27 14.8 51 1 10 11 18 2 2 0 2 0 0 0 0 0 7.7
L Jiri Hudler Goals 603926 8 4 4 8 3 4 1 2 3 0 0 0 29 13.8 60 0 3 2 16 0 0 0 1 0 1 1 0 0 7.6
C Anze Kopitar Goals 39226 8 4 6 10 1 2 1 1 2 0 0 0 30 13.3 57 1 6 4 20 0 1 1 2 0 0 1 0 0 7.2
C Patrice Bergeron Goals 43882 8 4 6 10 3 2 1 1 2 0 1 1 23 17.4 62 1 9 4 20 1 2 1 5 0 0 1 0 0 7.7
L Tuomo Ruutu Goals 919309 8 4 6 10 2 4 1 1 2 0 0 0 33 12.1 29 0 7 11 20 3 2 -1 7 0 0 0 0 0 7.7
L Alexei Ponikarovsky Goals 935663 8 4 5 9 4 2 0 1 1 0 0 0 41 9.8 54 1 11 5 20 1 6 5 5 0 0 1 0 0 8.6
R *Jakub Voracek Goals 532812 8 4 3 7 1 4 0 1 1 0 0 0 15 26.7 0 1 2 0 13 0 0 0 2 0 1 1 0 0 7.0
C Jakub Klepis Goals 844405 8 4 3 7 3 6 0 0 0 1 0 1 15 26.7 55 1 2 4 11 0 3 3 2 0 1 1 0 0 7.3
L Marco Sturm Goals 47853 8 4 5 9 0 4 3 1 4 0 0 0 32 12.5 12 1 3 5 21 3 1 -2 6 0 1 1 0 0 7.5
C Joe Pavelski Goals 7160 8 4 6 10 3 0 2 3 5 0 0 0 32 12.5 63 1 3 3 18 1 0 -1 3 0 0 0 0 0 7.6
L Alexander Frolov Goals 778484 8 4 6 10 6 8 3 0 3 0 0 0 36 11.1 57 1 9 5 20 7 8 1 4 0 0 0 0 0 8.2
D *Jonathon Blum Goals 621463 7 3 2 5 4 4 1 1 2 0 0 0 16 18.8 0 0 0 5 19 2 2 0 4 0 1 1 0 0 7.1
D Lubomir Visnovsky Goals 41325 8 3 3 6 1 2 0 1 1 0 0 0 20 15.0 0 0 11 5 28 1 2 1 6 0 0 0 0 0 7.3
C Rod Pelley Goals 525413 7 3 3 6 -3 0 0 1 1 0 0 0 18 16.7 47 0 1 5 14 0 0 0 2 0 0 0 0 0 7.2
R Shean Donovan Goals 624599 8 3 2 5 -1 4 0 0 0 0 1 1 11 27.3 47 1 12 10 16 5 6 1 4 0 0 0 0 0 7.2
C Matt Stajan Goals 958864 8 3 2 5 1 0 0 1 1 1 0 1 23 13.0 54 0 2 7 19 1 2 1 0 0 1 1 0 0 7.2
R Dustin Byfuglien Goals 603926 8 3 4 7 0 12 1 1 2 1 0 1 26 11.5 38 1 12 7 18 1 9 8 6 0 0 0 0 0 8.1
R Sam Gagner Goals 43882 8 3 4 7 -2 4 2 4 6 0 0 0 20 15.0 100 0 3 2 12 0 3 3 3 0 1 1 0 0 7.2
Back to top Go down
 
Goals
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
The Hockey Showdown :: Pre Season :: Players Stats-
Jump to: